Diginex is a digital financial services and blockchain solutions company.
Diginex is a digital financial services and blockchain solutions company. They partner with institutional investors, corporations, and governments to make digital assets more accessible, business processes more efficient, and societies more secure.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jul 29, 2021 | Post-IPO Equity | $6M | 1 | Hearst Ventures | — | Detail |
Jan 11, 2021 | Post-IPO Equity | $38.57M | — | — | — | Detail |
Oct 1, 2020 | IPO | $50M | — | — | — | Detail |
Apr 27, 2018 | Private Equity(PE) | $60M | 1 | — | — | Detail |
Mar 31, 2018 | Series Unknown | $3M | 1 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Hearst Ventures | Yes | Post-IPO Equity |
Madison Holdings Group | — | Private Equity(PE) |
MTI | — | Series Unknown |
Diginex has acquired 2 organizations. Their most recent acquisition was MemoryX Blockchain Ltd. on Aug 1, 2017. They acquired MemoryX Blockchain Ltd. for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Aug 1, 2017
MemoryX Blockchain Ltd.
|
Information Technology | acquihire | — | Detail |
Dec 19, 2018
Altairian Capital
|
Asset Management | acquisition | — | Detail |