Miovision provides software and hardware that significantly improves its clients' cost structure and accuracy.
Miovision provides software and hardware that significantly improves its clients' cost structure and accuracy. It develops intelligent technology solutions to address the challenges facing today's transportation network and minimize the environmental impacts of inefficient transportation flow. It offers solutions that collect multimodal traffic data and uncover actionable insights, helping municipalities get more out of their road network. It is a company that uses computer vision and ai to help cities streamline traffic management.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Jan 28, 2020 | Series D | $120M | 4 | TELUS Ventures | — | Detail |
May 7, 2018 | Convertable Note | $15M | 5 | MacKinnon, Bennett & Company McRock Capital | — | Detail |
Jan 30, 2018 | Grant | $1.50M | 1 | Southwestern Ontario Development Fund | — | Detail |
Feb 10, 2015 | Series B | $30M | 5 | MacKinnon, Bennett & Company | — | Detail |
Sep 30, 2012 | Series A | — | 2 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
TELUS Ventures | Yes | Series D |
MacKinnon, Bennett & Company | Yes | Convertable Note |
Southwestern Ontario Development Fund | Yes | Grant |
ACE & Company | — | Series D |
McRock Capital | — | Series D |
Sixty Degree Capital | — | Series D |
BDC Capital Corporation | — | Convertable Note |
BDC Venture Capital | — | Convertable Note |
HarbourVest Partners | — | Convertable Note |
Comerica Incorporated | — | Series B |
Miovision has acquired 2 organizations. Their most recent acquisition was Traffop on Jul 13, 2021. They acquired Traffop for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jul 13, 2021
Traffop
|
Autonomous Vehicles | acquisition | — | Detail |
Oct 11, 2022
Rapid Flow Technologies
|
Internet of Things | acquisition | — | Detail |