Defu Steering specializes in researching, manufacturing and marketing power steering pump.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 24, 2017 | Post-IPO Equity | ¥52.99M | 5 | — | — | Detail |
Nov 29, 2016 | Post-IPO Equity | ¥37.50M | 6 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
|
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
|
— | Post-IPO Equity |
|
— | Post-IPO Equity |
|
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |
![]() |
— | Post-IPO Equity |