Date | Company Name | Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|---|
Feb 1, 2023 | Disclo | Seed | — | Compliance | Yes |
Jan 19, 2023 | Breathe Well-being | Series B | — | Fitness | Yes |
Jan 18, 2023 | Vannevar Labs | Series B | — | Artificial Intelligence | — |
Jan 12, 2023 | Genial Care | Grant | — | Health Care | Yes |
Dec 8, 2022 | Vevo Therapeutics | Seed | — | Artificial Intelligence | Yes |
Dec 2, 2022 | Anduril Industries | Series E | — | Aerospace | — |
Nov 30, 2022 | Joy | Series B | — | Apps | Yes |
Nov 30, 2022 | Vial | Series B | — | Biotechnology | Yes |
Nov 30, 2022 | Vial | Series A | — | Biotechnology | Yes |
Nov 16, 2022 | OneSchema | Seed | — | Big Data | Yes |
Nov 15, 2022 | Buildkite | Series B | — | Developer Platform | — |
Nov 14, 2022 | 222 | Pre-seed | — | Yes | |
Nov 14, 2022 | Maven Clinic | Series E | — | Family | Yes |
Nov 3, 2022 | Apiiro | Series B | — | Cloud Security | Yes |
Nov 2, 2022 | Gitpod | Series A | — | Developer Platform | — |
Oct 13, 2022 | Odyssey Therapeutics | Series B | — | Biotechnology | Yes |
Oct 12, 2022 | Mercantile | Series A | — | Credit | — |
Oct 9, 2022 | Sovryn | Series Unknown | — | Bitcoin | Yes |
Oct 3, 2022 | Securiti | Series C | — | Cyber Security | — |
Sep 29, 2022 | Doccla | Series A | — | Big Data | Yes |
Sep 28, 2022 | Rippl Care | Seed | — | Elder Care | Yes |
Sep 28, 2022 | Kopperfield | Seed | — | Yes | |
Sep 13, 2022 | Redesign Health | Series C | — | Health Care | Yes |
Sep 7, 2022 | CertifyOS | Series A | — | Yes | |
Sep 7, 2022 | Localyze | Series B | — | Information Technology | Yes |
Sep 6, 2022 | Cashflo | Series B | — | Finance | Yes |
Sep 2, 2022 | R2 | Series A | — | Financial Services | — |
Aug 24, 2022 | Spectral | Series Unknown | — | Blockchain | Yes |
Aug 23, 2022 | Plume | Series B | — | Health Care | — |
Aug 17, 2022 | Microverse | Series A | — | Education | — |
Aug 16, 2022 | AtoB | Series B | — | FinTech | Yes |
Aug 15, 2022 | Fractyl Health | Series F | — | Biotechnology | — |
Aug 3, 2022 | Homeward | Series B | — | Health Care | — |
Jul 28, 2022 | GetSupp | Seed | — | Dietary Supplements | Yes |
Jul 26, 2022 | Neon | Series A | — | Database | — |
Jul 25, 2022 | Lottie | Seed | — | Elder Care | Yes |
Jul 7, 2022 | Traba | Series A | — | CRM | — |
Jun 29, 2022 | Fitmint | Seed | — | Apps | Yes |
Jun 29, 2022 | Prosimo | Series B | — | Cloud Infrastructure | — |
Jun 28, 2022 | Hank | Seed | — | Yes | |
Jun 23, 2022 | August Health | Series A | — | Health Care | Yes |
Jun 22, 2022 | Sanas | Series A | — | Information Technology | — |
Jun 22, 2022 | Examedi | Series A | — | Health Care | Yes |
Jun 21, 2022 | Flexpa | Seed | — | Developer APIs | Yes |
Jun 16, 2022 | Dynaboard | Seed | — | Software | — |
Jun 16, 2022 | Elevate K-12 | Series C | — | E-Learning | Yes |
Jun 15, 2022 | Tango | Series A | — | Enterprise Software | — |
Jun 14, 2022 | Sesame | Series B | — | E-Commerce | — |
Jun 14, 2022 | Wonder | Series B | — | Consumer | — |
Jun 14, 2022 | Teamworks | Series D | — | Information Services | — |
Jun 13, 2022 | Capital Rx | Series C | — | Health Care | — |
Jun 9, 2022 | CHARM Therapeutics | Series A | — | Artificial Intelligence | — |
Jun 8, 2022 | Multiverse | Series D | — | Career Planning | Yes |
Jun 8, 2022 | Finch | Series A | — | Developer APIs | — |
Jun 2, 2022 | Guild Education | Series F | — | Career Planning | — |
Jun 1, 2022 | Huuva | Seed | — | Food Delivery | Yes |
Jun 1, 2022 | Orange Health | Series B | — | Health Care | Yes |
May 31, 2022 | PowerUs | Seed | — | Human Resources | — |
May 25, 2022 | Stan | Seed | — | Blockchain | Yes |
May 24, 2022 | Flowcarbon | Series A | — | Blockchain | — |
May 24, 2022 | Tidelift | Series C | — | Developer Platform | — |
May 18, 2022 | Glean | Series C | — | Big Data | — |
May 18, 2022 | Pintarnya | Seed | — | Mobile Apps | Yes |
May 17, 2022 | Mirvie | Series B | — | Biotechnology | — |
May 11, 2022 | Carma | Series A | — | Automotive | Yes |
May 10, 2022 | Osmind | Series B | — | Health Care | — |
May 5, 2022 | Material Bank | Series D | — | Architecture | — |
Apr 26, 2022 | SonarSource | Series Unknown | — | Cyber Security | Yes |
Apr 26, 2022 | Bounce | Series A | — | Logistics | — |
Apr 26, 2022 | Upside | Series D | — | Business Development | Yes |
Apr 26, 2022 | Upside | Debt Financing | — | Business Development | Yes |
Apr 21, 2022 | Enable Medicine | Series A | — | Biotechnology | Yes |
Apr 19, 2022 | Loop Health | Series B | — | Fitness | Yes |
Apr 19, 2022 | Eekifoods | Series A | — | Agriculture | Yes |
Apr 12, 2022 | JOBOX.ai | Series B | — | Artificial Intelligence | Yes |
Apr 11, 2022 | Luminai | Series A | — | Information Services | Yes |
Apr 11, 2022 | TellTail | Seed | — | Communities | Yes |
Apr 7, 2022 | Eleanor Health | Series C | — | Health Care | Yes |
Apr 7, 2022 | Audyo | Seed | — | Computer | Yes |
Apr 6, 2022 | Nord Security | Series Unknown | — | Cyber Security | — |
Apr 6, 2022 | Packfleet | Seed | — | Logistics | — |
Apr 5, 2022 | Remote | Series C | — | Human Resources | — |
Mar 31, 2022 | Chief | Series B | — | Communities | — |
Mar 31, 2022 | OneCode | Series A | — | Digital Marketing | Yes |
Mar 31, 2022 | Antimatter | Series A | — | B2B | — |
Mar 30, 2022 | Mosaic.tech | Series B | — | Analytics | — |
Mar 30, 2022 | FarMart | Series B | — | Agriculture | Yes |
Mar 23, 2022 | Blidz | Seed | — | E-Commerce | Yes |
Mar 21, 2022 | Ramp | Series C | — | Finance | — |
Mar 17, 2022 | Ponto | Seed | — | Cryptocurrency | Yes |
Mar 16, 2022 | Alinea Health | Series Unknown | — | Health Care | — |
Mar 15, 2022 | ChannelEngine | Series B | — | Advertising | — |
Mar 14, 2022 | Trela | Series A | — | E-Commerce | — |
Mar 10, 2022 | Avant-garde Health | Series A | — | Health Care | — |
Mar 7, 2022 | Homeward | Series A | — | Health Care | Yes |
Mar 6, 2022 | CityMall | Series C | — | Consumer Goods | — |
Mar 1, 2022 | Magic Circle Studio | Pre-seed | — | Casual Games | — |
Mar 1, 2022 | Enigma | Seed | — | Cyber Security | Yes |
Feb 28, 2022 | Flashfood | Series A | — | E-Commerce | — |
Feb 24, 2022 | Story Health | Series A | — | Health Care | — |
Feb 23, 2022 | Nirvana Insurance | Series A | — | Financial Services | — |
Feb 16, 2022 | Equip Health | Series B | — | Fitness | — |
Feb 15, 2022 | Veho | Series B | — | Delivery | — |
Feb 15, 2022 | Ro | Series Unknown | — | Health Care | — |
Feb 3, 2022 | Dewpoint Therapeutics | Series C | — | Biotechnology | — |
Feb 3, 2022 | R2 | Seed | — | Financial Services | Yes |
Feb 2, 2022 | Zestworld | Series A | — | Comics | Yes |
Feb 1, 2022 | Metronome | Series A | — | Billing | — |
Feb 1, 2022 | Superpedestrian | Series C | — | Automotive | — |
Feb 1, 2022 | Superpedestrian | Debt Financing | — | Automotive | — |
Feb 1, 2022 | Jasper Health | Series A | — | Health Care | Yes |
Jan 27, 2022 | CoinTracker | Series A | — | Blockchain | — |
Jan 26, 2022 | Sunflower Labs | Series Unknown | — | Consumer Electronics | — |
Jan 26, 2022 | MinIO | Series B | — | Big Data | — |
Jan 21, 2022 | Casana | Series B | — | Health Care | — |
Jan 20, 2022 | StockGro | Series A | — | Apps | Yes |
Jan 18, 2022 | Cloaked | Seed | — | Internet | — |
Jan 12, 2022 | TravelPerk | Series D | — | Business Travel | Yes |
Jan 11, 2022 | Transcarent | Series C | — | Health Care | — |
Jan 10, 2022 | Maze Therapeutics | Series Unknown | — | Biotechnology | — |
Jan 7, 2022 | The Breakaway | Seed | — | Cycling | — |
Jan 6, 2022 | Eikon Therapeutics | Series B | — | Biotechnology | — |
Dec 21, 2021 | Veho | Series A | — | Delivery | Yes |
Dec 21, 2021 | Bounce | Seed | — | Logistics | Yes |
Dec 20, 2021 | Overjet | Series B | — | Artificial Intelligence | Yes |
Dec 17, 2021 | Well | Series B | — | Artificial Intelligence | — |
Dec 15, 2021 | Rebag | Series E | — | E-Commerce | — |
Dec 15, 2021 | Incredible Dream Studios | Seed | — | Media and Entertainment | Yes |
Dec 15, 2021 | Jadu | Seed | — | Apps | Yes |
Dec 15, 2021 | Uni Cards | Series A | — | Credit Cards | Yes |
Dec 14, 2021 | Cadence Solutions | Series B | — | Health Care | — |
Dec 14, 2021 | Ophelia | Series B | — | Health Care | — |
Dec 10, 2021 | Tigris Data | Seed | — | Cloud Computing | — |
Dec 9, 2021 | Bird Buddy | Seed | — | Yes | |
Dec 9, 2021 | Zorus | Series A | — | Cyber Security | — |
Dec 7, 2021 | Wonder | Series A | — | Consumer | — |
Dec 7, 2021 | Pento | Series B | — | Accounting | — |
Dec 6, 2021 | Clara | Series B | — | Credit Cards | — |
Dec 6, 2021 | Hometap | Series Unknown | — | Finance | — |
Dec 2, 2021 | Zego | Series C | — | Auto Insurance | — |
Nov 30, 2021 | Lessen | Series B | — | Online Portals | — |
Nov 24, 2021 | Triomics | Seed | — | Internet | — |
Nov 22, 2021 | Resilience | Series C | — | Cyber Security | Yes |
Nov 22, 2021 | Render | Series A | — | Cloud Infrastructure | — |
Nov 22, 2021 | Sword Health | Series D | — | Health Care | — |
Nov 20, 2021 | Viva Translate | Seed | — | Natural Language Processing | — |
Nov 19, 2021 | TruePlan.io | Series A | — | Software | Yes |
Nov 19, 2021 | Shyft | Seed | — | Fitness | — |
Nov 18, 2021 | Lacework | Series D | — | Cloud Security | — |
Nov 17, 2021 | OpenStore | Series B | — | Business Development | Yes |
Nov 16, 2021 | Ribbon Health | Series B | — | Developer APIs | Yes |
Nov 16, 2021 | Heyday | Series C | — | Digital Marketing | — |
Nov 16, 2021 | ZAGENO | Series C | — | Biotechnology | Yes |
Nov 15, 2021 | ThoughtSpot | Series F | — | Analytics | — |
Nov 11, 2021 | Applied Intuition | Series D | — | Autonomous Vehicles | — |
Nov 11, 2021 | Stori | Series C | — | Apps | — |
Nov 9, 2021 | Color | Series E | — | Apps | — |
Nov 9, 2021 | Variant Bio | Series B | — | Biotechnology | — |
Nov 9, 2021 | Contrast Security | Series E | — | Cloud Security | — |
Nov 8, 2021 | Beacon Biosignals | Series A | — | Artificial Intelligence | Yes |
Nov 7, 2021 | Mount | Pre-seed | — | Peer to Peer | Yes |
Nov 2, 2021 | Convex | Seed | — | Infrastructure | — |
Nov 2, 2021 | Shift Technology | Series D | — | Artificial Intelligence | — |
Nov 1, 2021 | AtoB | Series B | — | FinTech | Yes |
Oct 28, 2021 | OneRoof | Seed | — | Apps | Yes |
Oct 28, 2021 | Cover | Series B | — | Building Material | — |
Oct 21, 2021 | B12 | Series Unknown | — | E-Commerce | — |
Oct 21, 2021 | Zerigo Health | Series B | — | Biopharma | — |
Oct 19, 2021 | Rossum | Series A | — | Artificial Intelligence | Yes |
Oct 19, 2021 | Aura | Series F | — | Cyber Security | — |
Oct 19, 2021 | Seafair | Series Unknown | — | Internet | Yes |
Oct 18, 2021 | TripleBlind | Series A | — | Big Data | Yes |
Oct 13, 2021 | Blank Street | Series A | — | Coffee | Yes |
Oct 13, 2021 | Better Health | Series A | — | Health Care | Yes |
Oct 13, 2021 | Sprinter Health | Series A | — | Health Care | — |
Oct 12, 2021 | SupportLogic | Series B | — | Artificial Intelligence | Yes |
Oct 11, 2021 | Mono | Series A | — | Big Data | — |
Oct 8, 2021 | Devoted Health | Series D | — | Elder Care | — |
Oct 6, 2021 | Elemy | Series B | — | Health Care | — |
Oct 1, 2021 | LatchBio | Seed | — | Artificial Intelligence | — |
Sep 30, 2021 | Empathy | Series A | — | Apps | — |
Sep 30, 2021 | Loop Health | Series A | — | Fitness | Yes |
Sep 29, 2021 | Visor | Seed | — | Enterprise Software | Yes |
Sep 28, 2021 | Multiverse | Series C | — | Career Planning | — |
Sep 27, 2021 | RemNote | Seed | — | — | |
Sep 22, 2021 | Almanac | Series A | — | Collaboration | — |
Sep 22, 2021 | Kavak | Series E | — | Automotive | Yes |
Sep 21, 2021 | Envoy Global | Private Equity(PE) | — | Computer | — |
Sep 20, 2021 | Fivetran | Series D | — | Analytics | — |
Sep 16, 2021 | Sleeper | Series C | — | eSports | — |
Sep 14, 2021 | Melio | Series D | — | B2B | Yes |
Sep 9, 2021 | OneShop | Seed | — | Yes | |
Sep 8, 2021 | Beauty Pie | Series B | — | Beauty | — |
Sep 8, 2021 | Aviatrix | Series E | — | Cloud Infrastructure | — |
Sep 7, 2021 | Press Sports App | Seed | — | Apps | Yes |
Sep 4, 2021 | Orange Health | Series A | — | Health Care | — |
Sep 2, 2021 | Corelight | Series D | — | Analytics | — |
Sep 1, 2021 | Wanderlog | Seed | — | Travel | Yes |
Aug 31, 2021 | Osana | Series A | — | Developer APIs | Yes |
Aug 30, 2021 | Clay | Seed | — | Computer | — |
Aug 30, 2021 | Eight Sleep | Series C | — | Consumer Electronics | — |
Aug 30, 2021 | Origin | Series B | — | Employee Benefits | Yes |
Aug 26, 2021 | Overjet | Series A | — | Artificial Intelligence | Yes |
Aug 25, 2021 | Fig | Seed | — | Apps | Yes |
Aug 25, 2021 | Vannevar Labs | Series A | — | Artificial Intelligence | — |
Aug 24, 2021 | Tango | Seed | — | Enterprise Software | — |
Aug 24, 2021 | Tango Technology | Seed | — | Enterprise Software | — |
Aug 24, 2021 | Breathe Well-being | Series A | — | Fitness | — |
Aug 23, 2021 | Numerade | Series A | — | Education | — |
Aug 21, 2021 | Sanas | Seed | — | Information Technology | — |
Aug 18, 2021 | MobileCoin | Series B | — | Cryptocurrency | — |
Aug 16, 2021 | Morty | Pre-seed | — | Events | Yes |
Aug 10, 2021 | Athelas | Series B | — | Biotechnology | Yes |
Aug 10, 2021 | Saturn Technologies | Series Unknown | — | Apps | Yes |
Aug 10, 2021 | Gusto | Series E | — | Employee Benefits | — |
Aug 8, 2021 | Modyfi | Pre-seed | — | Artificial Intelligence | — |
Aug 5, 2021 | Cadence Solutions | Series A | — | Health Care | Yes |
Aug 5, 2021 | Hopin | Series D | — | Events | — |
Aug 3, 2021 | Rapyd | Series E | — | Financial Services | — |
Jul 28, 2021 | SonderMind | Series C | — | Health Care | — |
Jul 28, 2021 | Bloom & Wild | Series D | — | Delivery | — |
Jul 28, 2021 | Rakuten Medical | Series D | — | Biotechnology | Yes |
Jul 22, 2021 | Traba | Seed | — | CRM | Yes |
Jul 21, 2021 | Varda | Series A | — | Aerospace | — |
Jul 20, 2021 | Titan | Series B | — | Banking | — |
Jul 20, 2021 | Octane AI | Series Unknown | — | Artificial Intelligence | — |
Jul 19, 2021 | JuliaHub | Series A | — | Cloud Computing | — |
Jul 16, 2021 | OM1 | Series D | — | Big Data | — |
Jul 15, 2021 | OpenStore | Series A | — | Business Development | — |
Jul 14, 2021 | Evvy | Seed | — | Biotechnology | Yes |
Jul 13, 2021 | Aidoc | Series C | — | Artificial Intelligence | Yes |
Jul 13, 2021 | Remote | Series B | — | Human Resources | — |
Jul 12, 2021 | Mark43 | Series E | — | GovTech | — |
Jul 9, 2021 | Spinny | Series D | — | Automotive | — |
Jul 8, 2021 | Packfleet | Pre-seed | — | Logistics | Yes |
Jul 8, 2021 | Coda | Series D | — | Collaboration | — |
Jul 7, 2021 | NewStore | Series B | — | E-Commerce | — |
Jul 4, 2021 | Alariss Global | Pre-seed | — | Business Development | Yes |
Jul 1, 2021 | Microverse | Series A | — | Education | — |
Jul 1, 2021 | Osmind | Series A | — | Health Care | — |
Jun 30, 2021 | Ridepanda | Seed | — | Retail | — |
Jun 30, 2021 | Tendo | Series B | — | Health Care | — |
Jun 30, 2021 | Sword Health | Series C | — | Health Care | Yes |
Jun 28, 2021 | Local Kitchens | Series A | — | Restaurants | Yes |
Jun 25, 2021 | XCLAIM | Seed | — | B2B | Yes |
Jun 24, 2021 | Lessen | Series A | — | Online Portals | — |
Jun 23, 2021 | Snackpass | Series B | — | E-Commerce | — |
Jun 23, 2021 | Atom Finance | Series B | — | Education | — |
Jun 22, 2021 | CityMall | Series B | — | Consumer Goods | Yes |
Jun 17, 2021 | Anduril Industries | Series D | — | Aerospace | — |
Jun 16, 2021 | FamPay | Series A | — | Financial Services | — |
Jun 16, 2021 | Stork Club | Series A | — | Employee Benefits | Yes |
Jun 16, 2021 | Ecologi | Seed | — | Environmental Consulting | Yes |
Jun 10, 2021 | Transcarent | Series B | — | Health Care | Yes |
Jun 10, 2021 | Eightfold AI | Series E | — | Artificial Intelligence | — |
Jun 9, 2021 | Terra | Seed | — | Fitness | — |
Jun 3, 2021 | Trellis Technologies | Series A | — | Information Technology | — |
Jun 2, 2021 | Guild Education | Series E | — | Career Planning | — |
Jun 1, 2021 | AtoB | Series A | — | FinTech | Yes |
May 26, 2021 | Clara | Series A | — | Credit Cards | — |
May 25, 2021 | Bowery Farming | Series C | — | Agriculture | — |
May 25, 2021 | Club Feast | Seed | — | Delivery | Yes |
May 20, 2021 | Loom | Series C | — | Collaboration | — |
May 20, 2021 | Heyday | Series B | — | Digital Marketing | Yes |
May 19, 2021 | Pento | Series A | — | Accounting | Yes |
May 18, 2021 | PathAI | Series C | — | Biotechnology | — |
May 12, 2021 | Collective | Series A | — | Finance | Yes |
May 11, 2021 | Ethos | Series D | — | Finance | Yes |
May 6, 2021 | Material Bank | Series C | — | Architecture | Yes |
May 6, 2021 | Shift Technology | Series D | — | Artificial Intelligence | — |
Apr 28, 2021 | MD Ally | Seed | — | Health Care | Yes |
Apr 27, 2021 | Sesame | Series Unknown | — | E-Commerce | — |
Apr 27, 2021 | Step | Series C | — | Finance | Yes |
Apr 22, 2021 | Ophelia | Series A | — | Health Care | — |
Apr 21, 2021 | Oath Care | Seed | — | Health Care | — |
Apr 21, 2021 | Hive | Series D | — | Artificial Intelligence | — |
Apr 16, 2021 | Trela | Seed | — | E-Commerce | — |
Apr 15, 2021 | Hallow | Series A | — | Apps | Yes |
Apr 13, 2021 | Tempo | Series C | — | 3D Technology | — |
Apr 12, 2021 | Array | Series A | — | Credit | — |
Apr 8, 2021 | Alyce | Series B | — | Advertising | Yes |
Apr 7, 2021 | Spinny | Series C | — | Automotive | Yes |
Apr 7, 2021 | Gitpod | Series Unknown | — | Developer Platform | Yes |
Apr 6, 2021 | Prosimo | Series A | — | Cloud Infrastructure | Yes |
Apr 6, 2021 | Empathy | Seed | — | Apps | Yes |
Mar 31, 2021 | Glean | Series B | — | Big Data | Yes |
Mar 30, 2021 | BrightInsight | Series C | — | Biopharma | Yes |
Mar 30, 2021 | Tendo | Series A | — | Health Care | Yes |
Mar 29, 2021 | Cityblock Health | Series C | — | Communities | — |
Mar 23, 2021 | Ro | Series D | — | Health Care | Yes |
Mar 18, 2021 | Ossium Health | Series B | — | Biotechnology | Yes |
Mar 18, 2021 | Shelf Engine | Series B | — | Grocery | Yes |
Mar 12, 2021 | Elemy | Series A | — | Health Care | Yes |
Mar 11, 2021 | Section4 | Series A | — | Digital Media | Yes |
Mar 11, 2021 | ixlayer | Series A | — | Cloud Data Services | Yes |
Mar 10, 2021 | Clara | Pre-seed | — | Credit Cards | Yes |
Mar 10, 2021 | Zego | Series C | — | Auto Insurance | Yes |
Mar 9, 2021 | MobileCoin | Series A | — | Cryptocurrency | Yes |
Mar 9, 2021 | Mentorcam | Pre-seed | — | Education | Yes |
Mar 4, 2021 | Hopin | Series C | — | Events | Yes |
Mar 1, 2021 | Sprinter Health | Seed | — | Health Care | Yes |
Feb 28, 2021 | PikkyChat | Pre-seed | — | Social Network | — |
Feb 25, 2021 | Armorblox | Series B | — | Artificial Intelligence | — |
Feb 24, 2021 | Truvian Sciences | Series C | — | Biotechnology | — |
Feb 23, 2021 | Aviatrix | Series D | — | Cloud Infrastructure | Yes |
Feb 19, 2021 | Circulo Health | Series A | — | Health Care | — |
Feb 16, 2021 | Titan | Series A | — | Banking | Yes |
Feb 10, 2021 | Audyo | Pre-seed | — | Computer | Yes |
Feb 9, 2021 | Powder | Series A | — | Gaming | — |
Feb 8, 2021 | Monzo | Series G | — | Banking | — |
Feb 3, 2021 | inDrive | Series C | — | Apps | — |
Feb 3, 2021 | Casana | Series A | — | Health Care | Yes |
Feb 2, 2021 | Plume | Series A | — | Health Care | — |
Jan 27, 2021 | Literati | Series B | — | Children | — |
Jan 26, 2021 | Club Feast | Seed | — | Delivery | Yes |
Jan 25, 2021 | Melio | Series C | — | B2B | — |
Jan 19, 2021 | Multiverse | Series B | — | Career Planning | Yes |
Jan 18, 2021 | Bloom & Wild | Series D | — | Delivery | Yes |
Jan 15, 2021 | Elephant Healthcare | Series A | — | Health Care | — |
Jan 14, 2021 | Mosaic.tech | Series A | — | Analytics | Yes |
Jan 13, 2021 | Rapyd | Series D | — | Financial Services | — |
Jan 12, 2021 | airSlate | Series B | — | Document Management | — |
Jan 5, 2021 | Guardhat Technologies | Series B | — | Industrial Automation | Yes |
Jan 4, 2021 | Color | Series D | — | Apps | Yes |
Jan 1, 2021 | Vannevar Labs | Seed | — | Artificial Intelligence | — |
Jan 1, 2021 | Nirvana Insurance | Seed | — | Financial Services | Yes |
Dec 17, 2020 | Brainly | Series D | — | Apps | — |
Dec 16, 2020 | Curai Health | Series B | — | Artificial Intelligence | — |
Dec 15, 2020 | Tigeraire | Seed | — | Commercial | Yes |
Dec 14, 2020 | Well | Series A | — | Artificial Intelligence | — |
Dec 10, 2020 | Cityblock Health | Series C | — | Communities | Yes |
Dec 8, 2020 | Finch | Seed | — | Developer APIs | Yes |
Dec 8, 2020 | Story Health | Seed | — | Health Care | — |
Dec 1, 2020 | Signal Advisors | Series A | — | Financial Services | Yes |
Dec 1, 2020 | Olive | Series G | — | Artificial Intelligence | — |
Nov 30, 2020 | CRED | Series C | — | Credit Cards | — |
Nov 24, 2020 | Logz.io | Series E | — | Analytics | — |
Nov 23, 2020 | Hellosaurus | Seed | — | E-Learning | Yes |
Nov 18, 2020 | Heyday | Series A | — | Digital Marketing | Yes |
Nov 17, 2020 | Relativity Space | Series D | — | 3D Technology | — |
Nov 12, 2020 | Menlo Security | Series E | — | Cyber Security | — |
Nov 12, 2020 | Octarine Bio | Seed | — | Bioinformatics | — |
Nov 1, 2020 | Remote | Series A | — | Human Resources | — |
Oct 28, 2020 | Duckly | Seed | — | Computer | Yes |
Oct 27, 2020 | Eightfold AI | Series D | — | Artificial Intelligence | Yes |
Oct 22, 2020 | Applied Intuition | Series C | — | Autonomous Vehicles | Yes |
Oct 22, 2020 | Transcarent | Series A | — | Health Care | Yes |
Oct 22, 2020 | Render | Seed | — | Cloud Infrastructure | Yes |
Oct 21, 2020 | Pulley | Series A | — | Financial Services | — |
Oct 20, 2020 | Pludo | Pre-seed | — | Yes | |
Oct 14, 2020 | Osmind | Seed | — | Health Care | Yes |
Oct 7, 2020 | Zira | Seed | — | Artificial Intelligence | Yes |
Oct 7, 2020 | Atom Finance | Series A | — | Education | Yes |
Oct 4, 2020 | Ridepanda | Seed | — | Retail | — |
Oct 1, 2020 | Cazoo | Series D | — | Automotive | Yes |
Sep 30, 2020 | Bloomscape | Series B | — | Delivery | Yes |
Sep 29, 2020 | Collective | Seed | — | Finance | Yes |
Sep 17, 2020 | Olive | Series F | — | Artificial Intelligence | Yes |
Sep 17, 2020 | Bunch | Series A | — | Apps | Yes |
Sep 9, 2020 | NotCo (The Not Company) | Series C | — | Artificial Intelligence | — |
Sep 8, 2020 | Melio | Series C | — | B2B | Yes |
Aug 25, 2020 | Verta | Series A | — | Analytics | — |
Aug 21, 2020 | Octane AI | Seed | — | Artificial Intelligence | — |
Aug 18, 2020 | Buildkite | Series A | — | Developer Platform | — |
Aug 11, 2020 | Coda | Series C | — | Collaboration | — |
Jul 30, 2020 | LOOM | Seed | — | Health Care | — |
Jul 29, 2020 | Tempo | Series B | — | 3D Technology | Yes |
Jul 28, 2020 | Cover | Series A | — | Building Material | — |
Jul 27, 2020 | JigSpace | Seed | — | 3D Technology | — |
Jul 27, 2020 | Ro | Series C | — | Health Care | Yes |
Jul 22, 2020 | Mobalytics | Series A | — | Analytics | — |
Jul 21, 2020 | Elemy | Seed | — | Health Care | Yes |
Jul 14, 2020 | Macro | Seed | — | Software | Yes |
Jul 9, 2020 | Kernel | Series C | — | Intelligent Systems | Yes |
Jul 1, 2020 | Anduril Industries | Series C | — | Aerospace | — |
Jul 1, 2020 | Signal Advisors | Seed | — | Financial Services | — |
Jun 30, 2020 | Fivetran | Series C | — | Analytics | Yes |
Jun 26, 2020 | Oscar Health | Private Equity(PE) | — | Health Care | — |
Jun 23, 2020 | Cazoo | Series Unknown | — | Automotive | — |
Jun 22, 2020 | Canva | Series Unknown | — | Graphic Design | — |
Jun 20, 2020 | TEOOH | Seed | — | Communities | — |
Jun 17, 2020 | Contentful | Series E | — | Cloud Computing | — |
Jun 16, 2020 | Monzo | Series G | — | Banking | — |
Jun 11, 2020 | Instacart | Series Unknown | — | Delivery Service | Yes |
Jun 11, 2020 | Origin | Series A | — | Employee Benefits | — |
Jun 8, 2020 | TowerIQ | Series A | — | FinTech | — |
Jun 4, 2020 | Superpedestrian | Series Unknown | — | Automotive | — |
Jun 3, 2020 | Verne Global | Series Unknown | — | Computer | — |
May 28, 2020 | Almanac | Seed | — | Collaboration | — |
May 28, 2020 | Loom | Series B | — | Collaboration | — |
May 21, 2020 | Chief | Series Unknown | — | Communities | — |
May 21, 2020 | Mindstrong Health | Series C | — | Health Care | — |
May 20, 2020 | Samsara | Series F | — | Business Intelligence | — |
May 14, 2020 | Rebag | Series D | — | E-Commerce | — |
May 12, 2020 | Sleeper | Series B | — | eSports | — |
May 12, 2020 | Ophelia | Seed | — | Health Care | — |
May 5, 2020 | Prelay | Seed | — | SaaS | Yes |
Apr 30, 2020 | Finom | Seed | — | Financial Services | — |
Apr 16, 2020 | Stripe | Series G | — | Finance | — |
Apr 8, 2020 | Teamworks | Series C | — | Information Services | — |
Apr 6, 2020 | SonderMind | Series B | — | Health Care | Yes |
Apr 1, 2020 | Remote | Seed | — | Human Resources | — |
Mar 31, 2020 | Olive | Series E | — | Artificial Intelligence | Yes |
Mar 25, 2020 | Espressive | Series B | — | Artificial Intelligence | — |
Mar 23, 2020 | Cazoo | Series Unknown | — | Automotive | — |
Mar 12, 2020 | Microverse | Seed | — | Education | Yes |
Mar 12, 2020 | Remesh | Series A | — | Artificial Intelligence | Yes |
Mar 3, 2020 | Fastforward.ai | Seed | — | CRM | Yes |
Feb 24, 2020 | Karius | Series B | — | Biotechnology | — |
Feb 20, 2020 | Ionic | Series Unknown | — | Developer Tools | — |
Feb 15, 2020 | Range | Seed | — | Information Technology | Yes |
Feb 12, 2020 | Nova Credit | Series B | — | Credit | — |
Feb 11, 2020 | 'nuffsaid | Seed | — | Artificial Intelligence | Yes |
Feb 1, 2020 | Channels.org | Pre-seed | — | Art | — |
Jan 28, 2020 | Securiti | Series B | — | Cyber Security | Yes |
Jan 22, 2020 | Catalant | Series E | — | Consulting | — |
Jan 13, 2020 | Octarine Bio | Pre-seed | — | Bioinformatics | — |
Jan 7, 2020 | Evolv Technology | Series C | — | Artificial Intelligence | — |
Jan 1, 2020 | Saturn Technologies | Seed | — | Apps | — |
Jan 1, 2020 | Hive | Series C | — | Artificial Intelligence | — |
Dec 23, 2019 | Metronome | Seed | — | Billing | Yes |
Dec 23, 2019 | Elysium | Series C | — | Health Care | — |
Dec 19, 2019 | Snackpass | Series A | — | E-Commerce | — |
Dec 18, 2019 | OM1 | Series C | — | Big Data | — |
