Roller is an enterprise software platform for leisure and entertainment venues.
ROLLER is the all-in-one solution for the leisure and entertainment venues. We provide a platform that delivers streamlined tools to manage everyday activities in a fresh, easy-to-use package. Ticketing, integrated POS and live reporting make everyday business transactions work for you.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 12, 2022 | Secondary Market | $18.20M | 1 | Acadian Software | — | Detail |
Dec 12, 2022 | Debt Financing | $10M | 1 | Partners for Growth | — | Detail |
Aug 7, 2018 | Series B | $7M | 1 | Acadian Software | — | Detail |
Nov 1, 2017 | Series A | $2.50M | — | — | — | Detail |
Jan 10, 2016 | Series A | $3.50M | 1 | Fairfax Media | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
Acadian Software | Yes | Secondary Market |
Partners for Growth | Yes | Debt Financing |
Fairfax Media | Yes | Series A |
ROLLER has acquired 1 organizations. Their most recent acquisition was Active8 Software on Jun 21, 2022. They acquired Active8 Software for 0.
Date
Company Name
|
Industry | Acquisition Type | Price | |
---|---|---|---|---|
Jun 21, 2022
Active8 Software
|
Point of Sale | acquisition | — | Detail |