Titan Medical

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
23
$251.91M $34.60M 0 
Titan Medical has raised a total of $251.91M $34.60M 0  in funding over 2 rounds. Their latest funding was raised on Jan 26, 2022 from a Post-IPO Debt round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Jan 26, 2022 Post-IPO Debt $10.60M 1 Medtronic Detail
Feb 24, 2021 Post-IPO Equity $34.50M Detail
Jun 8, 2020 Post-IPO Equity $18M Detail
May 4, 2020 Post-IPO Equity $2M Detail
Apr 29, 2020 Debt Financing $1.50M Detail
Mar 25, 2020 Post-IPO Equity $1.20M Detail
Aug 30, 2019 Post-IPO Equity $35M 1 Aspire Capital Partners LLC Detail
Mar 22, 2019 Post-IPO Equity $3.75M Detail
Aug 7, 2018 Post-IPO Equity $19.19M Detail
Dec 5, 2017 Post-IPO Equity $23M Detail
Jul 28, 2017 Post-IPO Equity $7M Detail
Sep 20, 2016 Post-IPO Equity $7.90M Detail
Jun 1, 2016 Post-IPO Equity $16M 1 Detail
Feb 23, 2016 Post-IPO Equity $12.07M Detail
Nov 23, 2015 Post-IPO Debt $4M Detail
Nov 3, 2015 Post-IPO Equity $11.60M Detail
May 26, 2014 Post-IPO Equity $34.80M Detail
Feb 5, 2014 Post-IPO Equity $12.79M Detail
Mar 6, 2013 Post-IPO Equity $6.57M Detail
Dec 15, 2011 Post-IPO Equity $7.56M Detail
Jun 8, 2011 Post-IPO Equity $9.20M Detail
Dec 6, 2010 Post-IPO Equity $8.25M Detail
Jun 26, 2009 IPO Detail