ZIMO offers broadcast content creation, e-Sports event organization, and operations services.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 9, 2018 | Series A | ¥10M | 4 | — | — | Detail |
Apr 22, 2016 | Angel | ¥3M | 6 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
|
— | Series A |
|
— | Series A |
|
— | Series A |
|
— | Series A |
|
— | Angel |
|
— | Angel |
![]() |
— | Angel |
![]() |
— | Angel |
![]() |
— | Angel |
![]() |
— | Angel |